<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Earth Repair Blog</title>
	<atom:link href="http://www.earthrepairecology.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.earthrepairecology.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 03 Feb 2011 09:25:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Earth Repair Ecology&#8217;s New Addition</title>
		<link>http://www.earthrepairecology.com/blog/?p=39</link>
		<comments>http://www.earthrepairecology.com/blog/?p=39#comments</comments>
		<pubDate>Thu, 03 Feb 2011 09:25:38 +0000</pubDate>
		<dc:creator>acire</dc:creator>
				<category><![CDATA[Bush Regeneration]]></category>
		<category><![CDATA[Earth Repair Ecology]]></category>

		<guid isPermaLink="false">http://www.earthrepairecology.com/blog/?p=39</guid>
		<description><![CDATA[  Welcome to our new 7 seater team member to join Earth Repair Ecology More pic&#8217;s of her soon when she is ready to join our hard working team member&#8217;s next week.]]></description>
			<content:encoded><![CDATA[<p> </p>
<p>Welcome to our new 7 seater team member to join Earth Repair Ecology <img src='http://www.earthrepairecology.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>More pic&#8217;s of her soon when she is ready to join our hard working team member&#8217;s next week.</p>
<p><img class="aligncenter size-large wp-image-37" title="newtruck1" src="http://www.earthrepairecology.com/blog/wp-content/uploads/2011/02/newtruck1-1024x645.jpg" alt="" width="680" height="489" /><a href="http://www.earthrepairecology.com/blog/wp-content/uploads/2011/02/newtruck1.jpg"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.earthrepairecology.com/blog/?feed=rss2&#038;p=39</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SunEdison Sells Europes Largest Solar Power Plant To First Reserve</title>
		<link>http://www.earthrepairecology.com/blog/?p=32</link>
		<comments>http://www.earthrepairecology.com/blog/?p=32#comments</comments>
		<pubDate>Tue, 19 Oct 2010 05:02:45 +0000</pubDate>
		<dc:creator>acire</dc:creator>
				<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://www.earthrepairecology.com/blog/?p=32</guid>
		<description><![CDATA[    SunEdison Sells Europes Largest Solar Power Plant To First ReserveSunEdison Plant in Rovigo, Italy.by Staff WritersBeltsville MD SPX Oct 13, 2010SunEdison has announced the sale of a 70 megawatt MW photovoltaic PV power plant located in Northeast Italy, near the town of Rovigo. When completed in the fourth quarter of 2010, the Rovigo [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<p style="text-align: center;"><a href="http://www.solardaily.com/reports/SunEdison_Sells_Europe_Largest_Solar_Power_Plant_To_First_Reserve_999.html"><img src='http://www.earthrepairecology.com/blog/wp-content/uploads/2010/10/sunedison-pv-plant-rovigo-italy-lg.jpg' alt='' /></a></p>
<p> </p>
<p>SunEdison Sells Europes Largest Solar Power Plant To First ReserveSunEdison Plant in Rovigo, Italy.by Staff WritersBeltsville MD SPX Oct 13, 2010SunEdison has announced the sale of a 70 megawatt MW photovoltaic PV power plant located in Northeast Italy, near the town of Rovigo. When completed in the fourth quarter of 2010, the Rovigo plant is expected to be the largest operating solar power plant in Europe. SunEdison and Banco Santander jointly developed and co-owned the Rovigo plant prior to this sale.</p>
<p>via <a href="http://www.solardaily.com/reports/SunEdison_Sells_Europe_Largest_Solar_Power_Plant_To_First_Reserve_999.html">SunEdison Sells Europes Largest Solar Power Plant To First Reserve</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.earthrepairecology.com/blog/?feed=rss2&#038;p=32</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PSEG And JEA Dedicate Jacksonville Solar</title>
		<link>http://www.earthrepairecology.com/blog/?p=29</link>
		<comments>http://www.earthrepairecology.com/blog/?p=29#comments</comments>
		<pubDate>Mon, 11 Oct 2010 22:22:38 +0000</pubDate>
		<dc:creator>acire</dc:creator>
				<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://www.earthrepairecology.com/blog/?p=29</guid>
		<description><![CDATA[    PSEG And JEA Dedicate Jacksonville Solar The 15-megawatt PSEG Jacksonville Solar Facility will produce enough emissions-free electricity on a sunny day to keep the lights on and air conditioning humming for more than 12,000 homes (Photo credit: Florida Aerial Services, Inc.) via PSEG And JEA Dedicate Jacksonville Solar.]]></description>
			<content:encoded><![CDATA[<p> </p>
<p style="text-align: center;"><a href="http://www.solardaily.com/reports/PSEG_And_JEA_Dedicate_Jacksonville_Solar_999.html"><img src='http://www.earthrepairecology.com/blog/wp-content/uploads/2010/10/pseg-jacksonville-pv-solar-facility-lg.jpg' alt='' /></a></p>
<p> </p>
<p>PSEG And JEA Dedicate Jacksonville Solar</p>
<p>The 15-megawatt PSEG Jacksonville Solar Facility will produce enough emissions-free electricity on a sunny day to keep the lights on and air conditioning humming for more than 12,000 homes (Photo credit: Florida Aerial Services, Inc.)</p>
<p>via <a href="http://www.solardaily.com/reports/PSEG_And_JEA_Dedicate_Jacksonville_Solar_999.html">PSEG And JEA Dedicate Jacksonville Solar</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.earthrepairecology.com/blog/?feed=rss2&#038;p=29</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama opens land &#8212; and White House &#8212; to solar</title>
		<link>http://www.earthrepairecology.com/blog/?p=22</link>
		<comments>http://www.earthrepairecology.com/blog/?p=22#comments</comments>
		<pubDate>Mon, 11 Oct 2010 06:47:27 +0000</pubDate>
		<dc:creator>acire</dc:creator>
				<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://www.earthrepairecology.com/blog/?p=22</guid>
		<description><![CDATA[    Obama opens land &#8212; and White House &#8212; to solar by Staff Writers Washington (AFP) Oct 5, 2010 The United States on has opened up its vast public lands to solar power projects, as the White House agreed to set up its own solar panels in a visible show of support for alternative [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<p style="text-align: center;"><a href="http://www.solardaily.com/reports/Obama_opens_land_and_White_House_to_solar_999.html"></a></p>
<p> </p>
<p><a href="http://www.solardaily.com/reports/Obama_opens_land_and_White_House_to_solar_999.html"><img src='http://www.earthrepairecology.com/blog/wp-content/uploads/2010/10/whitehouse-lg.jpg' alt='' /></a>Obama opens land &#8212; and White House &#8212; to solar</p>
<p>by Staff Writers</p>
<p>Washington (AFP) Oct 5, 2010</p>
<p>The United States on has opened up its vast public lands to solar power projects, as the White House agreed to set up its own solar panels in a visible show of support for alternative energy.</p>
<p>President Barack Obama has pledged to help build a new green economy, but Congress has balked at mandatory cuts in carbon emissions. A study this year found that China has overtaken the United States in green investment.</p>
<p>via <a href="http://www.solardaily.com/reports/Obama_opens_land_and_White_House_to_solar_999.html">Obama opens land &#8212; and White House &#8212; to solar</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.earthrepairecology.com/blog/?feed=rss2&#038;p=22</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. approves &#8216;power tower&#8217; solar project</title>
		<link>http://www.earthrepairecology.com/blog/?p=19</link>
		<comments>http://www.earthrepairecology.com/blog/?p=19#comments</comments>
		<pubDate>Mon, 11 Oct 2010 06:43:14 +0000</pubDate>
		<dc:creator>acire</dc:creator>
				<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://www.earthrepairecology.com/blog/?p=19</guid>
		<description><![CDATA[U.S. approves &#8216;power tower&#8217; solar project disclaimer: image is for illustration purposes only by Staff Writers   Washington (UPI) Oct 7, 2010 The United States has approved the first large-scale solar energy project on public lands that will use &#8220;power tower&#8221; technology, government officials said. The proposed project, to be located in San Bernardino, Calif., [...]]]></description>
			<content:encoded><![CDATA[<p>U.S. approves &#8216;power tower&#8217; solar project</p>
<p>disclaimer: image is for illustration purposes only<a href="http://www.solardaily.com/reports/US_approves_power_tower_solar_project_999.html"><img src='http://www.earthrepairecology.com/blog/wp-content/uploads/2010/10/abengoa-solar-power-tower-sevilla-lg.jpg' alt='' /></a></p>
<p>by Staff Writers</p>
<p style="text-align: center;"><a href="http://www.solardaily.com/reports/US_approves_power_tower_solar_project_999.html"></a></p>
<p> </p>
<p>Washington (UPI) Oct 7, 2010</p>
<p>The United States has approved the first large-scale solar energy project on public lands that will use &#8220;power tower&#8221; technology, government officials said.</p>
<p>The proposed project, to be located in San Bernardino, Calif., could produce up to 370 megawatts of clean energy, enough to power 111,000 to 277,500 American homes when it is completed in 2013, a U.S. Department of the Interior release said Thursday.</p>
<p>via <a href="http://www.solardaily.com/reports/US_approves_power_tower_solar_project_999.html">U.S. approves &#8216;power tower&#8217; solar project</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.earthrepairecology.com/blog/?feed=rss2&#038;p=19</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moloka&#8217;i General Hospital Uses Solar-Generated Electricity</title>
		<link>http://www.earthrepairecology.com/blog/?p=16</link>
		<comments>http://www.earthrepairecology.com/blog/?p=16#comments</comments>
		<pubDate>Mon, 11 Oct 2010 06:28:08 +0000</pubDate>
		<dc:creator>acire</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://www.earthrepairecology.com/blog/?p=16</guid>
		<description><![CDATA[    Moloka&#8217;i General Hospital Uses Solar-Generated Electricity Sunset on the solar panels at Moloka&#8217;i General Hospital. Photo courtesy Solar Power Partners and ProVision. by Staff Writers Mill Valley CA (SPX) Oct 11, 2010 The Moloka&#8217;i General Hospital, on the island of Moloka&#8217;i in Hawai&#8217;i, will be using solar-generated electricity to power part of its [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<p style="text-align: center;"><a href="http://www.solardaily.com/reports/Molokai_General_Hospital_Uses_Solar_Generated_Electricity_999.html"><img src='http://www.earthrepairecology.com/blog/wp-content/uploads/2010/10/solar-pv-panels-roof-molokai-hospital-lg.jpg' alt='' /></a></p>
<p> </p>
<p>Moloka&#8217;i General Hospital Uses Solar-Generated Electricity</p>
<p>Sunset on the solar panels at Moloka&#8217;i General Hospital. Photo courtesy Solar Power Partners and ProVision.</p>
<p>by Staff Writers</p>
<p>Mill Valley CA (SPX) Oct 11, 2010</p>
<p>The Moloka&#8217;i General Hospital, on the island of Moloka&#8217;i in Hawai&#8217;i, will be using solar-generated electricity to power part of its operations.</p>
<p>via <a href="http://www.solardaily.com/reports/Molokai_General_Hospital_Uses_Solar_Generated_Electricity_999.html">Moloka&#8217;i General Hospital Uses Solar-Generated Electricity</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.earthrepairecology.com/blog/?feed=rss2&#038;p=16</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Environment News &#8211; Scotland To Get 100 Pct Green Energy by 2025 &#8211; Planet Ark</title>
		<link>http://www.earthrepairecology.com/blog/?p=14</link>
		<comments>http://www.earthrepairecology.com/blog/?p=14#comments</comments>
		<pubDate>Tue, 28 Sep 2010 07:17:03 +0000</pubDate>
		<dc:creator>acire</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://www.earthrepairecology.com/blog/?p=14</guid>
		<description><![CDATA[Scotland To Get 100 Pct Green Energy by 2025 Date: 28-Sep-10Country: UKAuthor: REUTERSPhoto: REUTERS Scotland should produce enough renewable electricity to meet all its power demand by 2025, First Minister Alex Salmond said Tuesday.&#8221;Scotland has unrivalled green energy resources and our new national target to generate 80 percent of electricity needs from renewables by 2020 [...]]]></description>
			<content:encoded><![CDATA[<p>Scotland To Get 100 Pct Green Energy by 2025 Date: 28-Sep-10Country: UKAuthor: REUTERSPhoto: REUTERS Scotland should produce enough renewable electricity to meet all its power demand by 2025, First Minister Alex Salmond said Tuesday.&#8221;Scotland has unrivalled green energy resources and our new national target to generate 80 percent of electricity needs from renewables by 2020 will be exceeded by delivering current plans for wind, wave and tidal generation,&#8221; Salmond said.</p>
<p>via <a href="http://planetark.org/wen/59677">World Environment News &#8211; Scotland To Get 100 Pct Green Energy by 2025 &#8211; Planet Ark</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.earthrepairecology.com/blog/?feed=rss2&#038;p=14</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GetUp! Campaign Actions</title>
		<link>http://www.earthrepairecology.com/blog/?p=12</link>
		<comments>http://www.earthrepairecology.com/blog/?p=12#comments</comments>
		<pubDate>Sun, 12 Sep 2010 08:16:54 +0000</pubDate>
		<dc:creator>acire</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.earthrepairecology.com/blog/?p=12</guid>
		<description><![CDATA[Save our forests This is a once in a generation opportunity to protect our native forests. But to do that we have to let the forestry industry and Australian governments at all levels know we are serious about reform. via GetUp! Campaign Actions.]]></description>
			<content:encoded><![CDATA[<p>Save our forests</p>
<p>This is a once in a generation opportunity to protect our native forests. But to do that we have to let the forestry industry and Australian governments at all levels know we are serious about reform.</p>
<p>via <a href="http://www.getup.org.au/campaign/NoPulpMill&amp;id=1137">GetUp! Campaign Actions</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.earthrepairecology.com/blog/?feed=rss2&#038;p=12</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bell frog thought to be on last legs spotted alive and kicking</title>
		<link>http://www.earthrepairecology.com/blog/?p=8</link>
		<comments>http://www.earthrepairecology.com/blog/?p=8#comments</comments>
		<pubDate>Sun, 07 Mar 2010 23:34:23 +0000</pubDate>
		<dc:creator>acire</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.earthrepairecology.com/blog/?p=8</guid>
		<description><![CDATA[&#160; Bell frog thought to be on last legs spotted alive and kicking BRIAN ROBINS March 5, 2010 Not dead &#8230; a yellow-spotted bell frog. Photo: Taronga Zoo/Michael McFadden In the world of amphibians, it is the equivalent of finding the Tasmanian tiger. A species of frog presumed extinct for nearly 30 years has turned [...]]]></description>
			<content:encoded><![CDATA[<p>&#160;</p>
<blockquote><h3>Bell frog thought to be on last legs spotted alive and kicking </h3>
<h6>BRIAN ROBINS </h6>
<p>   <cite>March 5, 2010</cite>
<p><img alt="Not dead ... a yellow-spotted bell frog." src="http://images.smh.com.au/2010/03/04/1194850/frog-420x0.jpg" /></p>
<p>Not dead &#8230; a yellow-spotted bell frog. <em>Photo: Taronga Zoo/Michael McFadden</em></p>
<p>In the world of amphibians, it is the equivalent of finding the Tasmanian tiger. A species of frog presumed extinct for nearly 30 years has turned up in the Southern Tablelands.</p>
</blockquote>
<p><a href="http://www.smh.com.au/environment/conservation/bell-frog-thought-to-be-on-last-legs-spotted-alive-and-kicking-20100304-plsc.html">Bell frog thought to be on last legs spotted alive and kicking</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.earthrepairecology.com/blog/?feed=rss2&#038;p=8</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Botany Photo of the Day: Guaiacum sanctum</title>
		<link>http://www.earthrepairecology.com/blog/?p=7</link>
		<comments>http://www.earthrepairecology.com/blog/?p=7#comments</comments>
		<pubDate>Thu, 21 Jan 2010 04:38:56 +0000</pubDate>
		<dc:creator>acire</dc:creator>
				<category><![CDATA[Bush Regeneration]]></category>

		<guid isPermaLink="false">http://www.earthrepairecology.com/blog/?p=7</guid>
		<description><![CDATA[« Previous Day: Coryphantha scheeri var. robustispina &#124; Main Jan 20, 2010: Guaiacum sanctum Jan 20, 2007: Aesculus californica Jan 20, 2006: Abies pinsapo January 20, 2010 : Guaiacum sanctum Botany Photo of the Day: Guaiacum sanctum]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://promote.ubcbotanicalgarden.org/adlog.php?bannerid=37&amp;clientid=18&amp;zoneid=2&amp;source=&amp;block=0&amp;capping=0&amp;cb=891b3a5b42e7b1b0c894b6837f0f3b65" width="0" height="0" /></p>
<blockquote><p><a href="http://www.ubcbotanicalgarden.org/potd/2010/01/coryphantha_scheeri_var_robustispina.php">« Previous Day: Coryphantha scheeri var. robustispina</a> | <a href="http://www.ubcbotanicalgarden.org/potd/">Main</a>      <br />Jan 20, 2010: <a href="http://www.ubcbotanicalgarden.org/potd/2010/01/guaiacum_sanctum.php">Guaiacum sanctum</a>      <br />Jan 20, 2007: <a href="http://www.ubcbotanicalgarden.org/potd/2007/01/aesculus_californica.php">Aesculus californica</a>      <br />Jan 20, 2006: <a href="http://www.ubcbotanicalgarden.org/potd/2006/01/abies_pinsapo.php">Abies pinsapo</a></p>
<h4>January 20, 2010 : Guaiacum sanctum</h4>
</blockquote>
<p><a href="http://www.ubcbotanicalgarden.org/potd/2010/01/guaiacum_sanctum.php">Botany Photo of the Day: Guaiacum sanctum</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.earthrepairecology.com/blog/?feed=rss2&#038;p=7</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
